At the heart of the entertainment at Deco Nova, is an exclusive dining experience. From chefs that lead trends to artful connoisseurs of gourmet foods, the menu at Deco Nova sets new industry boundaries.
“A lifetime on your tastebuds, a second in reality”
Packages | ||||
BTL | NAME | Price | ||
SET A | $568.00 | |||
1 | Remy Martin V.S.O.P. | |||
12 | Mo Beer | |||
SET B | $1,100.00 | |||
2 | Grey Goose | |||
1 | Perrier Jouet- Grand Brut | |||
SET C | $1,180.00 | |||
1 | Remy Martin 1738 | |||
2 | Perrier Jouet- Grand Brut | |||
SET D | $1,398.00 | |||
5 | G.H. Mumm | |||
SET E | $1,300.00 | |||
3 | Remy Martin V.S.O.P | |||
SET F | $1,800.00 | |||
1 | Remy Martin X.O. | |||
3 | Perrier Jouet-Grand Brut | |||
SET G | $1,900.00 | |||
2 | Remy Martin X.O. | |||
SET H | $2,800.00 | |||
5 | Perrier Jouet-Belle Epoque | |||
SET I | $3,800.00 | |||
5 | Dom Perignon Brut Champagne | |||
Special Packages | ||||
BTL | NAME | Price | ||
CASE OF ACE | $4,288.00 | |||
1 | Armand De Brignac Brut Gold Champagne | 750ml per bottle | ||
1 | Armand De Brignac Brut Rose Champagne | 750ml per bottle | ||
1 | Armand De Brignac Blanc De Blancs Champagne | 750ml per bottle | ||
Cognac | ||||
Name | Glass | Bottle | ||
(30ml) | (750ml) | |||
Hennessy V.S. | $18 | $398.00 | ||
Remy Martin V.S.O.P | $20 | $458.00 | ||
Remy Martin 1738 | $22 | $688.00 | ||
Martell Cordon Bleu | $35 | $788.00 | ||
Martell X.O. | $40 | $988.00 | ||
Remy Martin X.O. | $40 | $988.00 | ||
Hennessy X.O. | $40 | $988.00 | ||
Hennessy Paradis | – | $4,000.00 | ||
Louise XIII | – | $8,000.00 | ||
Champagne | ||||
Bottle | ||||
(750ml) | ||||
Moet & Chandon-Brut Imperial (Mini) | $120.00 | |||
(200ml) | ||||
Moet & Chandon-Rose Imperial (Mini) | $120.00 | |||
(200ml) | ||||
G.H. Mumm Cordon Rouge Brut | $298.00 | |||
Perrier Jouet-Grand Brut | $298.00 | |||
Perrier Jouet-Belle Epoque | $580.00 | |||
Dom Perignon Brut Champagne/Luminous | $688.00/788.00 | |||
Dom Perignon Rose Champagne/Luminous | $788.00/888.00 | |||
Armand De Brignac Brut Gold Champagne | $988.00 | |||
Armand De Brignac Brut Rose Champagne | $1,388.00 | |||
Armand De Brignac Blanc De Blancs Champagne | $1,888.00 | |||
Whisky / Bourbon / Scotch | ||||
Name | Glass | Bottle | ||
Dewar’s White Label | $13 | $298.00 | ||
Jack Daniel’s | $13 | $298.00 | ||
Glenlivet 15 Year Old | $16 | $368.00 | ||
Macallan 12 Year Old | $16 | $368.00 | ||
Balvenie 12 Year Old Doublewood | $18 | $398.00 | ||
Balvenie 14 Year Old Carribean Rum Cask | $30 | $698.00 | ||
Hibiki | $30 | $698.00 | ||
Macallan 15 Year Old | $30 | $698.00 | ||
Balvenie 21 Year Old Portwood | $70 | $1,688.00 | ||
Liqueur | ||||
Name | Glass | Bottle | ||
(30ml) | (750ml) | |||
Carolans Irish Cream | $13 | $298.00 | ||
Aperitif | ||||
Name | Glass | Bottle | ||
(30ml) | (750ml) | |||
Mio | – | $65.00 | ||
(300ml) | ||||
Rose Umeshu | – | $75.00 | ||
(300ml) | ||||
Asahara- Shin Premium Yuzu Wine | – | $258 | ||
(720ml) | ||||
Choya Uji Green Tea Umeshu | – | $298 | ||
Jagermeister | $13 | $298.00 | ||
Wine | ||||
Name | Glass | Bottle | ||
(750ml) | ||||
Penfolds | – | $368.00 | ||
Tequila | ||||
Name | Glass | Bottle | ||
(30ml) | (750ml) | |||
Patron Silver | $20 | $458.00 | ||
Volcan De Mi Tierra-Blanco | $20 | $458.00 | ||
Clase Azul Reposado | – | $988.00 | ||
Vodka | ||||
Name | Glass | Bottle | ||
(30ml) | (750ml) | |||
Grey Goose | $20 | $458.00 | ||
Beer | ||||
Name | ABV | Bottle | ||
(%) | (330ml) | |||
Mo Beer | 5.0% | $12 | ||
Kokanee | 5.0% | $12 | ||
Heineken | 4.6% | $12 | ||
Corona | 5.0% | $12 | ||
1664 Blanc | 5.2% | $12 | ||
Asahi | 5.0% | $12 | ||
Juice | ||||
Name | Glass | Jug | ||
Orange Juice | $7.00 | $20.00 | ||
Pineapple Juice | $7.00 | $20.00 | ||
Coconut Water | $7.00 | $20.00 | ||
Sour Plum Beverage | $7.00 | $23.00 | ||
Fresh Orange Juice | $7.00 | $23.00 | ||
Fresh Water Melon Juice | $7.00 | $23.00 | ||
Soft Drinks | ||||
Name | Glass | Jug | ||
Mineral Water | $4.50 | – | ||
Coke | $6.00 | – | ||
Diet Coke | $6.00 | – | ||
Sprite | $6.00 | – | ||
Jian Li Bao | $6.00 | – | ||
Red Bull | $6.00 | – | ||
Iced Black Tea | $7.00 | $20.00 | ||
Green Tea | $7.00 | $20.00 | ||
Honey Water (H/C) | $7.00 | $20.00 | ||
Perrier | $6.00 | – | ||
S.Pellegrino (Orange) | $6.00 | – | ||
(330ml) | ||||
S.Pellegrino (Lemon) | $6.00 | |||
(330ml) | ||||
S.Pellegrino (Grapefruit) | $6.00 | |||
(330ml) |
Snack
|
||||
Peanuts (Spiced Boiled/ Spicy/ Wasabi)
|
$16 | |||
Boiled Green Soy Bean
|
$16 | |||
Fish & Fries (Regular/Large)
|
$28/$35 | |||
Takoyaki Octopus Ball
|
$12 | |||
Pickles | $12 | |||
Spicy Bean Curd
|
$12 | |||
Fries | $12 | |||
Spicy Popcorn Chicken
|
$20 | |||
Deep Fried Lamb Skewer
|
$20 | |||
Spicy Beef Jerky
|
$30 | |||
Spicy Duck Tougue
|
$30 | |||
Spicy Duck Head
|
$23 | |||
Spicy Duck Wing
|
$23 | |||
Spicy Duck Gizzard
|
$23 | |||
Spicy Duck Neck
|
$23 | |||
BBQ Style Octopus
|
$26 | |||
Spicy Crayfish Tail
|
$41 | |||
Snack Platter
|
||||
Snack Platter | $56 | |||
(Takoyaki, Edamame, Corn Chips, Fries)
|
||||
Rice & Noodle
|
||||
Fried Rice Noodle
|
$29 | |||
Beef Noodle | $29 | |||
Beef Soup Rice Noodle | $29 | |||
Seafood Instant Noodles (Fried or Boiled)
|
$29 | |||
Fruit/ Yogurt
|
||||
Milk Dates
|
$16 | |||
Fruit Platter(Small/Large/Extra Large)
|
$58/$68/113 |
Beer | |||||
Name | ABV | Bottle | |||
(%) | (330ml) | ||||
Mo Beer | 5.0% | $12 | |||
Kokanee | 5.0% | $12 | |||
Heineken | 5.0% | $12 | |||
Corona | 4.6% | $12 | |||
1664 Blanc | 5.2% | $12 | |||
Asahi | 5.0% | $12 | |||
Juice | |||||
Name | Glass | Jug | |||
(Bottle) | |||||
Coconut Water | $7.00 | $20.00 | |||
(Bottle) | |||||
Orange Juice | $7.00 | $20.00 | |||
Pineapple Juice | $7.00 | $23.00 | |||
Sour Plum Beverage | $7.00 | $23.00 | |||
Fresh Orange Juice | $7.00 | $23.00 | |||
Fresh WaterMelon Juice | $7.00 | $23.00 | |||
Soft Drinks | |||||
Name | Glass | Jug | |||
Mineral Water | $4.50 | ||||
Coke | $6.00 | ||||
Diet Coke | $6.00 | ||||
Sprite | $6.00 | ||||
Red Bull | $6.00 | ||||
Iced Black Tea | $7.00 | $15.00 | |||
Green Tea | $7.00 | $18.00 | |||
Honey Water (H/C) | $7.00 | $18.00 | |||
Perrier | $6.00 | ||||
(300ml) | |||||
S.Pellegrino (Orange) | $6.00 | ||||
(330ml) | |||||
S.Pellegrino (Lemon) | $6.00 | ||||
(330ml) | |||||
S.Pellegrino (Grapefruit) | $6.00 | ||||
(330ml) |
Snack |
||||
Pickles | $12 | |||
Spicy Bean Curd
|
$12 | |||
Spicy Beef Jerky
|
$30 | |||
Spicy Duck Tongue
|
$30 | |||
Spicy Duck Head
|
$23 | |||
Spicy Duck Wing
|
$23 | |||
Spicy Duck Gizzard
|
$23 | |||
Spicy Duck Neck
|
$23 | |||
Spicy Crayfish Tail
|
$41 | |||
Fruit/ Yogurt |
||||
Osmathas Yogurt
|
$11 | |||
Fruit Platter(Small/Large/Extra Large)
|
$58/$68/113 |